| rec | yds | avg | td |
|---|---|---|---|
| 97 | 1,092 | 11.3 | 13 |
| W | L | PF | PA | DIV | |
|---|---|---|---|---|---|
| Cardinals | 10 | 6 | 375 | 325 | 4-2-0 |
| 49ers | 8 | 8 | 330 | 281 | 5-1-0 |
| Seahawks | 5 | 11 | 280 | 390 | 3-3-0 |
| Rams | 1 | 15 | 175 | 436 | 0-6-0 |
The Arizona Cardinals earned a playoff spot with their second consecutive NFC Western Division title and a 10-6 record. Larry was again selected as a starter for the NFL Pro Bowl with a league leading 13 touchdowns in the regular season (tied with Randy Moss), as well as his fourth season with over 1000 yards receiving. Read More
Obviously we’re disappointed with the outcome of the season. We would like to have played better. But it doesn’t diminish what we accomplished during the season.